Tickets can be purchased for £1 each, from various locations within Bonnyrigg, youth team coaches, senior players and club committee members.
Draw Promotor: Mr Robert Dickson
Registered with Midlothian Council No:46
| Draw Venue | Date | Jackpot | Numbers | Winners |
| Calderwood | 5th June 11 | £50 | 4,20,26,31 | No Winners |
| Roses Club | 12th June 11 | £150 | 2, 5, 15, 21 | No Winners |
| Waverley | 19th June 11 | £200 | 6, 15, 21, 26 | No Winners |
| Chase | 26th June 1 | £250 | 7, 8, 10, 26 | No Winners |
| Waverley | 3rd July 11 | £300 | 4, 14, 19, 21 | No Winners |
| Calderwood | 10th July 11 | £350 | 14, 26, 30, 31 | No Winners |
| 17th July 111 | £400 | No Winners | ||
| 24th July 11 | £450 | No Winners | ||
| 31st July 11 | £500 | No Winners | ||
| Calderwood | 7th August 11 | £550 | 8,11, 14, 32 | No Winners |
| Chase | 14th August 11 | £600 | 2, 23, 24, 28 | No Winners |
| Calderwood | 21st August 11 | £650 | 11, 13, 20, 32 | 2 people matched 3 no's winning £25 each |
| Roses Club | 28th August 11 | £700 | 2, 5, 12, 28 | No Winners |
| 4th Sep 11 | £750 | 1, 6, 24, 32 | Bill Taylor matched 3 no's winning £50 | |
| 11th Sep 11 | £800 | 5, 8, 25, 32 | 2 people matched 3 no's winning £25 each | |
| Waverly Hotel | 18th Sep | £850 | 19, 20, 31, 32 | 1 person matched 3 no's winning £30 |
| 25th Sep 11 | £900 | 3, 6, 22, 25 | 2 people matched 3 no's winning £25 each | |
| 2nd October 11 | £950 | 14, 25, 26, 31 | 1 person matched 3 no's winning £30 | |
| 9th October 11 | £1000 | 3, 28, 30, 31 | No Winners | |
| Calderwood | 16th October 11 | £1050 | 2, 9, 20, 26 | 1 person matched 3 no's |
| Roses Club | 23rd Octber 11 | £1100 | 15, 20, 28, 32 | 1 person matched 3 no's |
| The Chase | 30th October 11 | £1150 | 1, 16, 22, 29 | 1 person matched 3 no's |
| Calderwood | 6th November 11 | £1200 | 7, 18, 23, 25 | 2 people matched 3 no's |
| Waverly Hotel | 13th November 11 | £1250 | 24, 25, 26, 27 | 2 people matched 3 no's |
| Roses Club | 20th November 11 | £1300 | ||
| 27th November | £300 | |||
| 4th December | £350 | 1, 9, 15, 25 | 2 people matched3 no's | |
| Waverley | 11th December | £400 | 3, 14, 25 & 26 | 2 people matched 3 no's |
| Roses Club | 18th December 11 | £450 | 16, 19, 25, 29 | No winners |
| The Chase | 24th December | £500 | 4, 10, 20, 25 | 2 people matched 3 no's |
| Calderwood | 31st December 11 | £550 | 12, 26, 30, 32 | No Winners |
| Waverley | 8th January 12 | £600 | 2, 10, 23, 28 | No Winners |
| Roses Club | 15th January 12 | £650 | 9, 14, 15, 19 | One person matched three numbers |
| The Chase | 22nd Jan 12 | £700 | 7, 8, 12, 16 | Three people matched 3 numbers each |
| Calderwood | 29th Jan 12 | £750 | 4, 15, 20, 27 | No Winners |
| Roses Club | 5th Feb 12 | £800 | 8, 9, 16, 32 | Bill Taylor & Mikey Gillies matched 3 no's |
| Waverley | 12th Feb 12 | £850 | 13, 24, 25, 28 | No Winners |
| The Chase | 19th Feb 12 | £900 | 10, 11, 27, 31 | Stewart Burrell matched 3 no's winning £30 |
| Calderwood | 26th Feb 12 | £950 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.