| Goals For | Goals Against | Goal Difference |
| 124 | 16 | +108 |
| # | Name | Number of Goals |
| 1 | Chris Kane | 38 |
| 2 | Dean Crane | 15 |
| 3 | Ryan Somerville | 15 |
| Clean Sheets | 14 |
| Goals For | Goals Against | Goal Difference |
| 162 | 46 | 116 |
| # | Name | Number of Goals |
| 1 | Chris Kane | 58 |
| 2 | Ryan Somerville | 19 |
| 3 | Lee Brown | 12 |
| Clean Sheets | 14 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.